FAST: Salon of Currents
MIT Museum · Thursday 10/1 · 10:30am–16:30pm
Opening
| Time | Session | Speaker |
|---|---|---|
| 10:30 | Welcome | Michael John GormanDirector, MIT Museum |
| 10:35 | Introduction | FAST (Eva Franch / José Luis de Vicente) |
| 10:40 | Ocean Circulation | Carl WunschCecil and Ida Green Professor Emeritus of Physical Oceanography, MIT |
| 11:00 | In dialogue with | Carl Wunsch |
Part 1: Currents as Forces, Histories, and Places
| Time | Session | Speaker |
|---|---|---|
| 11:05 | Gulf Stream, Labrador Current | Nick RecordSenior Research Scientist, Bigelow Laboratory for Ocean Sciences |
| 11:20 | North Atlantic Subtropical Gyre | Alison GlassieAssistant Professor of English and Marine & Environmental Sciences, Northeastern University |
| 11:35 | Kuroshio Current | Miho MazereeuwAssociate Professor of Architecture and Urbanism and Director, Urban Risk Lab, MIT |
| 11:50 | In dialogue with | Alison Glassie & Miho Mazereeuw |
Part 2: Sensing, Measuring, and Modelling Ocean Circulation
| Time | Session | Speaker |
|---|---|---|
| 11:55 | Introduction | FAST (Eva Franch / José Luis de Vicente) |
| 12:00 | Irminger Current, Gulf Stream, Agulhas System | James EdsonSenior Scientist, Woods Hole Oceanographic Institution; Lead Principal Investigator, Ocean Observatories Initiative |
| 12:20 | Antarctic Circumpolar Current, North Equatorial Current | Rania GhosnAssociate Professor of Architecture and Urbanism, MIT; Founding Partner, DESIGN EARTH |
| 12:35 | In dialogue with | Rania Ghosn & Emilija Škarnulytė |
| 12:40 | Loop Current (Gulf of Mexico) | Emilija ŠkarnulytėArtist; Co-director, Polar Film Lab, Tromsø |
| 13:00–13:15 | Aphotic Zone (film screening) | Emilija Škarnulytė |
13:00–13:45 Lunch
Part 3: Living in Circulation
| Time | Session | Speaker |
|---|---|---|
| 13:45 | Introduction | FAST (Eva Franch / José Luis de Vicente) |
| 13:50 | Gulf Stream | Themistoklis SapsisWilliam I. Koch Professor of Mechanical and Ocean Engineering and Director, Center for Ocean Engineering, MIT |
| 14:05 | Gulf Stream | Rosalind W. WilliamsBern Dibner Professor of the History of Science and Technology, Emerita, MIT |
| 14:15 | AMOC, ACC & Atlantic Gyre | Ersin Han ErsinArtist; Creative Director, Marshmallow Laser Feast |
| 14:30 | Gulf Stream | Raffaele FerrariCecil and Ida Green Professor of Oceanography, MIT |
| 14:50 | In dialogue with | Rosalind W. Williams, Nick Record & Raffaele Ferrari |
Part 4: Oceanic Stewardship and Legibility
| Time | Session | Speaker |
|---|---|---|
| 15:00 | Introduction | FAST (Eva Franch / José Luis de Vicente) |
| 15:05 | Zapiola Gyre | W. Benjamin BrayMIT Sea Grant |
| 15:20 | East Australia Current | Margaret WertheimArtist; Co-founder and Director, Institute For Figuring |
| 15:35 | Cromwell Current (Equatorial Undercurrent) | Markus ReymannCo-founder and Director, TBA21–Academy |
| 15:50 | In dialogue with | Markus Reymann |
| 16:00 | The Thinking Ocean (live performance) | Memo Akten & Katie HofstadterArtists; Akten is Assistant Professor, UC San Diego; Hofstadter is Co-founder, Superradiance Center |
16:25 · Closing
16:30 · End